Other tariff plans
Other tariff plans
Vodafone 1200
Monthly Fee | 1200 ALL/month |
National Minutes | 1000 Minutes |
SMS towards Vodafone | Unlimited |
National SMS | 100 SMS |
Internet | *Unlimited |
Optional International Minutes
International Minutes (Optional) | 20 Minutes | 500 ALL/month |
International Minutes (Optional) | 30 Minutes | 750 ALL/month |
International Minutes (Optional) | 60 Minutes | 1,300 ALL/month |
International Minutes (Optional) | 120 Minutes | 2,300 ALL/month |
International Minutes (Optional) | 200 Minutes | 3,700 ALL/month |
International Minutes (Optional) | 300 Minutes | 5,500 ALL/month |
International Minutes (Optional) | 400 Minutes | 7,500 ALL/month |
* 2GB at the highest speed. After consuming the internet units at the highest speed you will have Unlimited Internet until the end of the validity of your bundle , but at a reduced speed up to 128 kbps. To continue your navigation at the highest speed, you can activate one of the following extra monthly internet bundles:
1GB | 300 ALL/month |
2GB | 500 ALL/month |
3GB | 800 ALL/month |
National Calls
Towards all mobile and fix networks | 0.36 ALL/second | 21.60 ALL/minute |
International Calls
Vodafone Neighbour | 1.00 ALL/second | 60.00 ALL/minute |
Vodafone Europe & Neighbour Countries | 2.00 ALL/second | 120.00 ALL/minute |
Vodafone World and other Europe networks | 2.00 ALL/second | 120.00 ALL/minute |
Rest of the World | 3.00 ALL/second | 180.00 ALL/minute |
Thuraya Satellite | 6.00 ALL/second | 360.00 ALL/minute |
Note: The call is charged based on the prefix of the operator whether the called number is ported-in or not.
SMS Tariffs
National networks | 12.00 ALL/SMS |
International destinations | 18.00 ALL/SMS |
MMS Tariffs
Vodafone numbers | 15.00 ALL/MMS |
Telekom Albania, Eagle Mobile | 36.00 ALL/MMS |
International destinations | 80.00 ALL/MMS |
Daily Roaming Offer***
(valid in 39 countries, 46 networks in Europe, detail 2)
Daily Access Fee | 800.00 Lekë per day + your RED tariff plan |
Incoming calls | free of charge |
(valid in 64 countries, 67 networks outside Europe, detail 2)
Daily Access Fee | 1200.00 Lekë per day + your RED tariff plan |
Incoming calls | free of charge |
More about Daily Roaming Offer.
Roaming tariffs for customers with no "RED Roaming" Offer
Outgoing calls (full listing, read detail below 3) | ||
Vodafone networks | 2.60 ALL/seconds | 156 ALL/minute |
European networks | 5.00 ALL/seconds | 300 ALL/minute |
Other networks | 6.00 ALL/seconds | 360 ALL/minute |
Incoming calls (full listing, read detail below 3) | ||
Vodafone networks | 2.20 ALL/seconds | 132 ALL/minute |
European networks | 2.60 ALL/seconds | 156 Lekë/minutë |
Other networks | 3.20 ALL/seconds | 192 Lekë/minutë |
SMS Charges (full listing, read detail below 3) | ||
Receiving of SMS | Free of Charge | |
SMS transmission | ||
Vodafone networks | 36 ALL/SMS | |
European networks | 48 ALL/SMS | |
Other networks | 60 ALL/SMS | |
MMS Charges | ||
Receiving of MMS | Free of Charge | |
MMS transmission | 60 ALL/mMS | |
Internet browsing when Roaming (full listing, read detail below 3) | ||
Vodafone networks | 0.117 ALL/KiloByte | 120 ALL/MegaByte |
European networks | 0.703 ALL/KiloByte | 720 ALL/MegaByte |
Other networks | 0.938 ALL/KiloByte | 960 ALL/MegaByte |
GenericTerms & Conditions Vodafone Business RED Executive
U Control 1200
Monthly Fee | 1200 ALL/month |
National Minutes | 1000 Minutes |
SMS towards Vodafone | Unlimited |
National SMS | 100 SMS |
Internet | 2GB |
Optional International Minutes
International Minutes (Optional) | 20 Minutes | 500 ALL/month |
International Minutes (Optional) | 30 Minutes | 750 ALL/month |
International Minutes (Optional) | 60 Minutes | 1,300 ALL/month |
International Minutes (Optional) | 120 Minutes | 2,300 ALL/month |
International Minutes (Optional) | 200 Minutes | 3,700 ALL/month |
International Minutes (Optional) | 300 Minutes | 5,500 ALL/month |
International Minutes (Optional) | 400 Minutes | 7,500 ALL/month |
* 2GB at the highest speed. After consuming the internet units at the highest speed you will have Unlimited Internet until the end of the validity of your bundle , but at a reduced speed up to 128 kbps. To continue your navigation at the highest speed, you can activate one of the following extra monthly internet bundles:
1GB | 300 ALL/month |
2GB | 500 ALL/month |
3GB | 800 ALL/month |
National Calls
Towards all mobile and fix networks | 0.36 ALL/second | 21.60 ALL/minute |
International Calls
Vodafone Neighbour | 1.00 ALL/second | 60.00 ALL/minute |
Vodafone Europe & Neighbour Countries | 2.00 ALL/second | 120.00 ALL/minute |
Vodafone World and other Europe networks | 2.00 ALL/second | 120.00 ALL/minute |
Rest of the World | 3.00 ALL/second | 180.00 ALL/minute |
Thuraya Satellite | 6.00 ALL/second | 360.00 ALL/minute |
Note: The call is charged based on the prefix of the operator whether the called number is ported-in or not.
SMS Tariffs
National networks | 12.00 ALL/SMS |
International destinations | 18.00 ALL/SMS |
MMS Tariffs
Vodafone numbers | 15.00 ALL/MMS |
Telekom Albania, Eagle Mobile | 36.00 ALL/MMS |
International destinations | 80.00 ALL/MMS |
RED Roaming Offer***
(valid in 39 countries, 46 networks in Europe, detail 2)
Daily Access Fee Outgoing / Incoming | 500.00 Lekë per day + your RED tariff plan |
(valid in 64 countries, 67 networks outside Europe, detail 2)
Daily Access Fee Outgoing / Incoming | 1000.00 Lekë per day + your RED tariff plan |
More about RED Roaming Offer.
Roaming tariffs for customers with no "RED Roaming" Offer
Outgoing calls (full listing, read detail below 3) | ||
Vodafone networks | 2.60 ALL/seconds | 156 ALL/minute |
European networks | 5.00 ALL/seconds | 300 ALL/minute |
Other networks | 6.00 ALL/seconds | 360 ALL/minute |
Incoming calls (full listing, read detail below 3) | ||
Vodafone networks | 2.20 ALL/seconds | 132 ALL/minute |
European networks | 2.60 ALL/seconds | 156 Lekë/minutë |
Other networks | 3.20 ALL/seconds | 192 Lekë/minutë |
SMS Charges (full listing, read detail below 3) | ||
Receiving of SMS | Free of Charge | |
SMS transmission | ||
Vodafone networks | 36 ALL/SMS | |
European networks | 48 ALL/SMS | |
Other networks | 60 ALL/SMS | |
MMS Charges | ||
Receiving of MMS | Free of Charge | |
MMS transmission | 60 ALL/mMS | |
Internet browsing when Roaming (full listing, read detail below 3) | ||
Vodafone networks | 0.117 ALL/KiloByte | 120 ALL/MegaByte |
European networks | 0.703 ALL/KiloByte | 720 ALL/MegaByte |
Other networks | 0.938 ALL/KiloByte | 960 ALL/MegaByte |
GenericTerms & Conditions Vodafone Business RED Executive
Vodafone 1800
Monthly Fee | 1800 ALL/month |
National Minutes | 1600 Minutes |
SMS towards Vodafone | Unlimited |
National SMS | 150 SMS |
International Minutes***** | 50 Minutes |
Internet | *Unlimited |
Optional International Minutes
International Minutes (Optional) | 20 Minutes | 500 ALL/month |
International Minutes (Optional) | 30 Minutes | 750 ALL/month |
International Minutes (Optional) | 60 Minutes | 1,300 ALL/month |
International Minutes (Optional) | 120 Minutes | 2,300 ALL/month |
International Minutes (Optional) | 200 Minutes | 3,700 ALL/month |
International Minutes (Optional) | 300 Minutes | 5,500 ALL/month |
International Minutes (Optional) | 400 Minutes | 7,500 ALL/month |
* 2GB at the highest speed. After consuming the internet units at the highest speed you will have Unlimited Internet until the end of the validity of your bundle , but at a reduced speed up to 128 kbps. To continue your navigation at the highest speed, you can activate one of the following extra monthly internet bundles:
1GB | 300 ALL/month |
2GB | 500 ALL/month |
3GB | 800 ALL/month |
National Calls
Towards all mobile and fix networks | 0.36 ALL/second | 21.60 ALL/minute |
International Calls
Vodafone Neighbour | 1.00 ALL/second | 60.00 ALL/minute |
Vodafone Europe & Neighbour Countries | 2.00 ALL/second | 120.00 ALL/minute |
Vodafone World and other Europe networks | 2.00 ALL/second | 120.00 ALL/minute |
Rest of the World | 3.00 ALL/second | 180.00 ALL/minute |
Thuraya Satellite | 6.00 ALL/second | 360.00 ALL/minute |
Note: The call is charged based on the prefix of the operator whether the called number is ported-in or not.
SMS Tariffs
National networks | 12.00 ALL/SMS |
International destinations | 18.00 ALL/SMS |
MMS Tariffs
Vodafone numbers | 15.00 ALL/MMS |
Telekom Albania, Eagle Mobile | 36.00 ALL/MMS |
International destinations | 80.00 ALL/MMS |
Daily Roaming Offer***
(valid in 39 countries, 46 networks in Europe, detail 2)
Daily Access Fee | 800.00 Lekë per day + your RED tariff plan |
Incoming calls | free of charge |
(valid in 64 countries, 67 networks outside Europe, detail 2)
Daily Access Fee | 1200.00 Lekë per day + your RED tariff plan |
Incoming calls | free of charge |
More about Daily Roaming Offer.
Roaming tariffs for customers with no "RED Roaming" Offer
Outgoing calls (full listing, read detail below 3) | ||
Vodafone networks | 2.60 ALL/seconds | 156 ALL/minute |
European networks | 5.00 ALL/seconds | 300 ALL/minute |
Other networks | 6.00 ALL/seconds | 360 ALL/minute |
Incoming calls (full listing, read detail below 3) | ||
Vodafone networks | 2.20 ALL/seconds | 132 ALL/minute |
European networks | 2.60 ALL/seconds | 156 Lekë/minutë |
Other networks | 3.20 ALL/seconds | 192 Lekë/minutë |
SMS Charges (full listing, read detail below 3) | ||
Receiving of SMS | Free of Charge | |
SMS transmission | ||
Vodafone networks | 36 ALL/SMS | |
European networks | 48 ALL/SMS | |
Other networks | 60 ALL/SMS | |
MMS Charges | ||
Receiving of MMS | Free of Charge | |
MMS transmission | 60 ALL/mMS | |
Internet browsing when Roaming (full listing, read detail below 3) | ||
Vodafone networks | 0.117 ALL/KiloByte | 120 ALL/MegaByte |
European networks | 0.703 ALL/KiloByte | 720 ALL/MegaByte |
Other networks | 0.938 ALL/KiloByte | 960 ALL/MegaByte |
GenericTerms & Conditions Vodafone Business RED Executive
U Control 1800
Monthly Fee | 1800 ALL/month |
National Minutes | 1600 Minutes |
SMS towards Vodafone | Unlimited |
National SMS | 150 SMS |
International Minutes***** | 50 Minutes |
Internet | 2GB |
Optional International Minutes
International Minutes (Optional) | 20 Minutes | 500 ALL/month |
International Minutes (Optional) | 30 Minutes | 750 ALL/month |
International Minutes (Optional) | 60 Minutes | 1,300 ALL/month |
International Minutes (Optional) | 120 Minutes | 2,300 ALL/month |
International Minutes (Optional) | 200 Minutes | 3,700 ALL/month |
International Minutes (Optional) | 300 Minutes | 5,500 ALL/month |
International Minutes (Optional) | 400 Minutes | 7,500 ALL/month |
* 2GB at the highest speed. After consuming the internet units at the highest speed you will have Unlimited Internet until the end of the validity of your bundle , but at a reduced speed up to 128 kbps. To continue your navigation at the highest speed, you can activate one of the following extra monthly internet bundles:
1GB | 300 ALL/month |
2GB | 500 ALL/month |
3GB | 800 ALL/month |
National Calls
Towards all mobile and fix networks | 0.36 ALL/second | 21.60 ALL/minute |
International Calls
Vodafone Neighbour | 1.00 ALL/second | 60.00 ALL/minute |
Vodafone Europe & Neighbour Countries | 2.00 ALL/second | 120.00 ALL/minute |
Vodafone World and other Europe networks | 2.00 ALL/second | 120.00 ALL/minute |
Rest of the World | 3.00 ALL/second | 180.00 ALL/minute |
Thuraya Satellite | 6.00 ALL/second | 360.00 ALL/minute |
Note: The call is charged based on the prefix of the operator whether the called number is ported-in or not.
SMS Tariffs
National networks | 12.00 ALL/SMS |
International destinations | 18.00 ALL/SMS |
MMS Tariffs
Vodafone numbers | 15.00 ALL/MMS |
Telekom Albania, Eagle Mobile | 36.00 ALL/MMS |
International destinations | 80.00 ALL/MMS |
RED Roaming Offer***
(valid in 39 countries, 46 networks in Europe, detail 2)
Daily Access Fee Outgoing / Incoming | 500.00 Lekë per day + your RED tariff plan |
(valid in 64 countries, 67 networks outside Europe, detail 2)
Daily Access Fee Outgoing / Incoming | 1000.00 Lekë per day + your RED tariff plan |
More about RED Roaming Offer.
Roaming tariffs for customers with no "RED Roaming" Offer
Outgoing calls (full listing, read detail below 3) | ||
Vodafone networks | 2.60 ALL/seconds | 156 ALL/minute |
European networks | 5.00 ALL/seconds | 300 ALL/minute |
Other networks | 6.00 ALL/seconds | 360 ALL/minute |
Incoming calls (full listing, read detail below 3) | ||
Vodafone networks | 2.20 ALL/seconds | 132 ALL/minute |
European networks | 2.60 ALL/seconds | 156 Lekë/minutë |
Other networks | 3.20 ALL/seconds | 192 Lekë/minutë |
SMS Charges (full listing, read detail below 3) | ||
Receiving of SMS | Free of Charge | |
SMS transmission | ||
Vodafone networks | 36 ALL/SMS | |
European networks | 48 ALL/SMS | |
Other networks | 60 ALL/SMS | |
MMS Charges | ||
Receiving of MMS | Free of Charge | |
MMS transmission | 60 ALL/mMS | |
Internet browsing when Roaming (full listing, read detail below 3) | ||
Vodafone networks | 0.117 ALL/KiloByte | 120 ALL/MegaByte |
European networks | 0.703 ALL/KiloByte | 720 ALL/MegaByte |
Other networks | 0.938 ALL/KiloByte | 960 ALL/MegaByte |
GenericTerms & Conditions Vodafone Business RED Executive