Vodafone Security Awareness
| Number of Employees | Monthly Subscription | Price/month 1-year contract | Price/month 2-year contract | Price/month 3-year contract |
|---|---|---|---|---|
| 1 – 100 | 300 ALL | 260 ALL | 220 ALL | 190 ALL |
| 101 – 250 | 220 ALL | 180 ALL | 160 ALL | 140 ALL |
| 251 – 500 | 200 ALL | 170 ALL | 150 ALL | 130 ALL |
| 501 – 1,000 | 190 ALL | 160 ALL | 140 ALL | 120 ALL |
| 1,001 – 2,000 | 180 ALL | 150 ALL | 130 ALL | 110 ALL |
| 2,001 – 2,750 | 170 ALL | 140 ALL | 120 ALL | 100 ALL |
The above-mentioned price includes VAT.