Vodafone Business Smart Agro
| Plan | Features | Price/month | Device Price/month |
|---|---|---|---|
| Vodafone Smart Agro (Tariff Plan) | Access to the station management platform (WEB, iOS & Android) Mobile connectivity 1000 OnNet SMS 100 National SMS Weather forecast and work planning module | - | 2,500 ALL |
| Additional Module | Description | Price/month | Device Price/month |
|---|---|---|---|
| Seasonal Disease Analysis Module (1 plant typology) | Seasonal disease analysis according to plant typology | - | 1,000 ALL/month/plant typology |
| Station Model | Features | Device Price | Price/month |
|---|---|---|---|
| Smart Agro Standard (Clima Base) | Weather Station Installation and training | 105,000 ALL | 2,500 ALL |
| Smart Agro Advanced (Clima 200) | Weather Station Rainfall Measurement Sensor PIR Sensor Leaf Wetness Sensor Installation and training | 265,000 ALL |
| Plan | Features | Device Price | Price/month |
|---|---|---|---|
| PI AIR Sensor | Measures relative humidity and air temperature with high accuracy | 44,500 ALL | 1,000 ALL |
| Barometer | Measures atmospheric air pressure | 50,000 ALL | 1,200 ALL |
| Ultrasonic Wind Sensor |
| Service Type | Description | Price (one-time only) |
|---|---|---|
| Installation Cost | Initial installation of the service/device | 10,000 ALL |
| Relocation Cost | Relocation of the device/service to a new location | 15,000 ALL |
| Uninstallation Cost | Removal/uninstallation of the existing device or service | 6,000 ALL |
| Support Cost |