Vodafone Business APN
| Tariff Plan | Price/month | Details |
|---|---|---|
| Vodafone Business APN – 100MB | 150 ALL/SIM | 100 MB monthly traffic |
| Vodafone Business APN – 1GB | 350 ALL/SIM | 1 GB monthly traffic |
| Vodafone Business APN – 5GB | 1,000 ALL/SIM | 5 GB monthly traffic |
| Vodafone Business APN – 15GB | 2,000 ALL/SIM | 15 GB monthly traffic |
| Vodafone Business APN – 50GB | 4,500 ALL/SIM | 50 GB monthly traffic |
| Vodafone Business APN – 100GB | 8,000 ALL/SIM | 100 GB monthly traffic |
| Vodafone Business APN – 200GB | 15,000 ALL/SIM | 200 GB monthly traffic |
Details on package overage:
| Description | Value | Notes |
|---|---|---|
| Overage unit | 10 KB | Minimum traffic unit charged |
| Price per overage unit | 0.0042 ALL / unit | 0.0042 ALL per 10 KB |
Technical Details:
| Element | Value | Description |
|---|---|---|
| Private APN Name | vodafonem2m | Private APN name for communication |
| IP Address | Private, static | The IP address range will be provided by Vodafone Albania |
| Connection Method | Filtered access / VPN tunnel / Dedicated connection | SIM traffic is concentrated in the Vodafone Datacenter and forwarded to the Customer |