Collaborative Worker with Airbus
| No. of users | Collaborative Worker Standard Price/month | Collaborative Worker Premium Price/month |
|---|---|---|
| 1 – 200 users | 1,440 ALL | 1,800 ALL |
| 201 – 1000 users | 1,380 ALL | 1,740 ALL |
| 1001 – 2500 users | 1,320 ALL | 1,680 ALL |
| 2501 – 5000 users | 1,320 ALL | 1,620 ALL |
| 5001 – 10,000 users | 1,260 ALL | 1,560 ALL |
| Audit user | 540 ALL | 540 ALL |
| Agent API / interface | 240,060 ALL | 240,060 ALL |
| Collaborative Worker Standard | Collaborative Worker Premium | Collaborative Worker Audit | |
|---|---|---|---|
| Who needs it? | For field teams | For enterprise field operations | For control room operators |
| Why? | Secure Push-to-Talk and messaging services on smart devices | Efficient collaboration and coordination to improve security | Recording of user actions on the network |
| Features | • Group calls (Push-to-Talk) • Individual calls (voice) • Messages (text, photo, video) • End-to-End Encryption • Dispatcher (coordination center) • Emergency calls • Location information (geolocation) | • Group calls (Push-to-Talk) • Individual calls (voice) • Messages (text, photo, video) • End-to-End Encryption • Video calls • Location information (geolocation) • Lifeguard (advanced “man-down” protection) • Dispatcher (coordination center) | • Audit administrator for recordings • Group calls (Push-to-Talk) • Individual calls (voice) • Messages (text, photo, video) • Video calls • Management logs |
| Applications and services | Agent Work on Android Agent Work on iOS Agent Dispatcher on web Agent Admin on web | Agent Work on Android Agent Work on iOS Agent Dispatcher on web Agent Admin on web | SaaS service operation and monitoring Technical support service (Service Desk) |
The above-mentioned price includes VAT.