| Guarantees | ||
| National Calls | 0 Lekë | |
| International Calls | 3,000 Lekë | |
| Premium (0900) and other Value Added Numbers | 3,000 Lekë | |
| Monthly Access Fee | 1,200 Lekë | |
National Calls |
||
0 - 200 Minutes |
||
| Toward Vodafone Home and Fix operators | 0 Lekë/sekondë | |
Above 200 Minutes |
||
| Toward Vodafone Home and Fix operators | 0.12 Lek/second | 7.2 Lekë/minute |
| Toward Mobile operators (Vodafone, AMC, Eagle Mobile,Plus Communication) | 0.58 Lek/second | 34.80 Lek/minute |
| SMS** Tariffs | ||
| National Destinations (Vodafone, AMC, Eagle Mobile,Plus Communication) | 12 Lekë për SMS | |
| National Destinations (Vodafone, AMC, Eagle Mobile,Plus Communication) | 12 Lekë për SMS | |
Voice Mail (calls to 111) |
|
| Leaving a message (deposit) |
Charged as a successful call to Vodafone network |
| Listening to message (from Vodafone Albania network) |
Free of charge |
Mobile Internet Access (Internet Browsing) |
|
| Monthly Access Fee | 1,500 Lekë |
| MB included on Monthly Fee | 250 MB |
| Internet browsing charges above 250 MB | 0.174 Lek per 10 KB |
| DërIdentification of incoming calls | Free of charge |
Notes: